Filing: 0000914208-25-000430
Total Filing Value
$634.72BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $26,642,378,692 | 142,793,326 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $23,469,703,738 | 45,312,682 | — |
| APPLE INC | AAPL | COM | 037833100 | $18,716,091,207 | 73,503,088 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $12,915,861,339 | 39,149,651 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $12,674,727,984 | 57,725,227 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $12,597,373,841 | 17,153,754 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $10,984,743,810 | 45,186,112 | — |
| TESLA INC | TSLA | COM | 88160R101 | $6,625,131,055 | 14,897,309 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $5,567,483,284 | 4,643,749 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $5,243,959,761 | 21,531,348 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $4,622,674,796 | 14,655,153 | — |
| VISA INC | V | COM CL A | 92826C839 | $4,067,032,436 | 11,913,505 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $3,976,534,256 | 21,798,785 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $3,874,297,195 | 4,185,579 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $3,668,182,289 | 53,612,720 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $3,218,638,095 | 5,658,547 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $3,194,832,493 | 61,927,360 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $3,111,259,665 | 37,118,345 | — |
| APPLOVIN CORP | COM CL A | 03831W108 | $3,084,514,021 | 4,292,752 | — | |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $3,019,602,722 | 16,435,001 | — |
Rows:
1–20 of 3783
...