Filing: 0000895421-25-000593
Total Filing Value
$1.65TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $62,278,373,022 | 120,240,122 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $60,257,195,054 | 322,956,343 | — |
| APPLE INC | AAPL | COM | 037833100 | $58,336,595,461 | 229,103,384 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $35,760,226,408 | 162,864,808 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $29,644,987,586 | 121,945,648 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $27,083,239,153 | 40,654,532 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $26,973,207,030 | 36,729,219 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $24,086,261,328 | 73,008,578 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $20,643,584,581 | 65,445,847 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $17,221,276,425 | 70,709,406 | — |
| VISA INC | V | COM CL A | 92826C839 | $16,410,877,920 | 48,072,167 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $16,271,787,380 | 24,311,648 | — |
| TESLA INC | TSLA | COM | 88160R101 | $16,075,165,533 | 36,146,709 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $15,585,028,112 | 25,449,929 | — | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $14,744,029,949 | 24,558,237 | — | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $13,359,072,255 | 26,572,525 | — | |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $12,669,689,477 | 27,048,285 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $11,586,807,781 | 15,185,853 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $10,202,398,409 | 8,509,655 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $9,644,749,545 | 41,654,784 | — |
Rows:
1–20 of 8157
...