Filing: 0001085146-24-002332
Total Filing Value
$433.16BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $19,049,972,338 | 45,398,200 | — |
| APPLE INC | AAPL | COM | 037833100 | $14,872,126,928 | 86,728,055 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $12,649,018,413 | 13,999,090 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $9,656,263,755 | 53,532,896 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $6,505,126,370 | 13,396,611 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $5,395,398,097 | 35,747,685 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $4,808,356,128 | 12,634,371 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $4,461,146,369 | 29,299,571 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $4,332,861,949 | 27,701,868 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $4,308,725,716 | 10,246,185 | — | |
| ABBVIE INC | ABBV | COM | 00287Y109 | $4,118,062,620 | 22,717,314 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $4,003,629,670 | 20,226,537 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $3,974,007,619 | 95,707,594 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $3,969,529,029 | 3,024,440 | — |
| COCA COLA CO | KO | COM | 191216100 | $3,892,949,012 | 64,218,723 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $3,843,528,062 | 77,849,578 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $3,636,387,558 | 4,674,260 | — |
| PEPSICO INC | PEP | COM | 713448108 | $3,553,015,488 | 20,301,786 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $3,544,903,851 | 20,456,658 | — |
| PFIZER INC | PFE | COM | 717081103 | $3,369,413,390 | 122,239,952 | — |
Rows:
1–20 of 3471
...