Filing: 0001256484-25-000028
Total Filing Value
$727.16BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $41,259,319,007 | 261,151,459 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $40,554,703,789 | 81,531,742 | — |
| APPLE INC | AAPL | COM | 037833100 | $34,113,313,069 | 166,268,524 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $21,192,351,548 | 96,596,707 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $16,734,068,742 | 22,672,125 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $13,454,728,720 | 48,810,915 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $11,746,618,228 | 66,655,043 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $9,613,567,498 | 54,194,529 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $9,434,231,216 | 32,541,931 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $8,625,898,999 | 13,961,154 | — |
| TESLA INC | TSLA | COM | 88160R101 | $8,369,779,694 | 26,348,233 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $7,753,046,591 | 15,960,324 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $7,022,996,242 | 9,009,270 | — |
| VISA INC | V | COM CL A | 92826C839 | $6,599,298,729 | 18,586,956 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $5,972,703,260 | 4,460,137 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $5,164,657,997 | 8,318,019 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $5,003,703,207 | 5,054,552 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $4,955,084,648 | 8,817,818 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $4,698,003,342 | 43,580,736 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $4,633,372,015 | 30,333,041 | — |
Rows:
1–20 of 4399
...