Filing: 0001256484-24-000012
Total Filing Value
$578.76BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $31,520,257,836 | 74,919,799 | — |
| APPLE INC | AAPL | COM | 037833100 | $26,437,301,726 | 154,171,342 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $21,912,913,941 | 24,251,753 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $15,615,700,249 | 86,571,129 | — |
| META PLATFORMS INC | META | COM | 30303M102 | $10,488,617,832 | 21,600,185 | — |
| ALPHABET INC | GOOGL | COM | 02079K305 | $9,339,248,350 | 61,878,012 | — |
| ALPHABET INC | GOOG | COM | 02079K107 | $7,903,460,160 | 51,907,659 | — |
| SPDR S&P 500 ETF TR | 1557.T | COM | 78462F103 | $7,019,965,549 | 13,420,700 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $6,873,629,015 | 8,835,453 | — |
| BERKSHIRE HATHAWAY INC DEL | COM | 084670702 | $6,607,648,842 | 15,713,043 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $6,164,443,416 | 30,776,053 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $6,106,822,599 | 4,607,497 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $4,665,534,645 | 40,137,084 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $4,556,368,556 | 9,210,367 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $4,529,342,904 | 28,632,296 | — |
| FLEXSHARES TR | GUNR | COM | 33939L407 | $4,422,191,757 | 107,674,501 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $4,415,288,807 | 27,212,874 | — |
| VISA INC | V | COM | 92826C839 | $4,383,956,087 | 15,708,600 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $4,345,542,018 | 11,328,316 | — |
| TESLA INC | TSLA | COM | 88160R101 | $4,220,341,886 | 24,007,861 | — |
Rows:
1–20 of 4490
...