Filing: 0001256484-23-000033
Total Filing Value
$516.28BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $28,913,084,642 | 168,874,976 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $25,659,866,748 | 81,266,403 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $11,736,905,193 | 92,329,336 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $11,445,210,676 | 26,311,434 | — |
| ALPHABET INC | GOOGL | COM | 02079K305 | $8,856,838,124 | 67,681,783 | — |
| ALPHABET INC | GOOG | COM | 02079K107 | $7,550,507,069 | 57,265,886 | — |
| META PLATFORMS INC | META | COM | 30303M102 | $6,906,008,925 | 23,003,927 | — |
| TESLA INC | TSLA | COM | 88160R101 | $6,891,765,421 | 27,542,824 | — |
| BERKSHIRE HATHAWAY INC DEL | COM | 084670702 | $5,874,524,694 | 16,769,982 | — | |
| SPDR S&P 500 ETF TR | 1557.T | COM | 78462F103 | $5,705,154,920 | 13,346,016 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $5,456,314,250 | 10,158,275 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $5,137,864,805 | 43,696,758 | — |
| FLEXSHARES TR | GUNR | COM | 33939L407 | $5,097,492,208 | 126,050,747 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $4,934,894,749 | 9,787,768 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $4,798,611,737 | 33,089,310 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $4,724,381,728 | 30,333,109 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $4,275,616,060 | 29,313,150 | — |
| VISA INC | V | COM | 92826C839 | $3,926,656,428 | 17,071,677 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $3,866,683,793 | 4,655,402 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $3,828,536,997 | 22,705,118 | — |
Rows:
1–20 of 4520
...