Filing: 0001385495-24-000014
Total Filing Value
$1.64TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $121,162,067,096 | 997,711,356 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $91,064,496,980 | 211,630,251 | — |
| APPLE INC | AAPL | COM | 037833100 | $84,779,231,301 | 363,859,362 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $79,150,553,255 | 138,268,732 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $60,881,195,945 | 326,738,561 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $37,534,510,881 | 226,316,014 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $29,268,285,832 | 33,036,420 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $23,128,265,160 | 33,462 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $19,193,768,497 | 114,802,133 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $19,002,769,812 | 32,501,145 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $17,801,456,924 | 151,863,649 | — |
| VISA INC | V | COM CL A | 92826C839 | $15,702,901,040 | 57,111,843 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $15,594,087,572 | 90,400,508 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $14,548,443,715 | 20,511,856 | — |
| GE AEROSPACE | COM NEW | 369604301 | $12,419,681,718 | 65,858,956 | — | |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $11,329,499,745 | 135,196,894 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $11,068,755,492 | 195,941,857 | — |
| REGENERON PHARMACEUTICALS | REGN | COM | 75886F107 | $10,893,686,374 | 10,362,701 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $10,545,138,977 | 21,355,081 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $10,190,713,554 | 48,329,287 | — |
Rows:
1–20 of 5487
...