Filing: 0000318989-24-000107
Total Filing Value
$1.49TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $104,003,097,703 | 115,103,698 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $92,920,091,332 | 220,859,696 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $66,404,187,828 | 136,752,312 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $58,634,290,774 | 325,059,822 | — |
| APPLE INC | AAPL | COM | 037833100 | $49,554,190,809 | 288,979,418 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $34,159,578,198 | 226,327,292 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $26,514,803,886 | 34,082,478 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $21,208,060,320 | 33,428 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $17,645,136,401 | 35,668,357 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $16,582,388,672 | 142,656,476 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $16,529,172,655 | 108,558,864 | — |
| VISA INC | V | COM CL A | 92826C839 | $14,811,708,343 | 53,073,343 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $12,761,969,981 | 21,013,238 | — |
| GENERAL ELECTRIC CO | COM NEW | 369604301 | $12,121,565,870 | 69,056,947 | — | |
| SALESFORCE INC | CRM | COM | 79466L302 | $11,111,069,682 | 36,891,791 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $11,089,573,773 | 55,364,821 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $10,826,424,196 | 186,791,308 | — |
| REGENERON PHARMACEUTICALS | REGN | COM | 75886F107 | $10,389,186,194 | 10,794,072 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $10,040,370,427 | 20,849,245 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $9,720,786,589 | 141,930,013 | — |
Rows:
1–20 of 5353
...