Filing: 0000315066-26-000611
Total Filing Value
$1.96TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $181,103,302,358 | 971,063,283 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $97,182,831,999 | 200,948,745 | — |
| APPLE INC | AAPL | COM | 037833100 | $83,569,020,218 | 307,397,264 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $80,756,475,132 | 122,341,612 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $76,510,090,926 | 331,470,804 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $72,546,551,811 | 231,778,122 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $42,634,756,631 | 123,186,236 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $34,168,984,679 | 108,887,778 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $27,642,565,611 | 25,721,670 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $18,577,351,269 | 61,131,828 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $18,541,662,000 | 24,565 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $18,360,997,935 | 195,829,757 | — |
| TESLA INC | TSLA | COM | 88160R101 | $17,756,952,744 | 39,484,462 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $17,307,723,079 | 185,705,183 | — |
| GE AEROSPACE | COM NEW | 369604301 | $16,812,543,897 | 54,580,865 | — | |
| VISA INC | V | COM CL A | 92826C839 | $16,381,841,191 | 46,710,505 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $15,851,390,274 | 131,721,707 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $14,373,419,721 | 25,177,655 | — |
| GE VERNOVA INC | GEV | COM | 36828A101 | $14,046,471,606 | 21,491,916 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $11,812,980,493 | 214,781,463 | — |
Rows:
1–20 of 5416
...