Filing: 0000315066-25-002929
Total Filing Value
$1.92TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $183,353,400,537 | 982,706,616 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $109,021,994,908 | 210,487,489 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $95,470,390,624 | 130,001,349 | — |
| APPLE INC | AAPL | COM | 037833100 | $77,217,586,504 | 303,254,081 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $72,212,528,998 | 328,881,582 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $55,905,409,532 | 229,968,777 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $39,860,652,235 | 120,822,806 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $26,815,908,153 | 110,104,325 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $25,301,705,345 | 21,103,748 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $20,440,261,570 | 73,186,514 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $20,412,423,000 | 27,065 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $18,443,093,379 | 24,171,812 | — |
| VISA INC | V | COM CL A | 92826C839 | $16,622,883,852 | 48,693,197 | — |
| GE AEROSPACE | COM NEW | 369604301 | $16,510,396,933 | 54,884,637 | — | |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $16,200,071,798 | 193,272,152 | — |
| TESLA INC | TSLA | COM | 88160R101 | $16,050,442,992 | 36,091,120 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $15,282,741,352 | 26,867,920 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $14,359,410,984 | 127,356,196 | — |
| GE VERNOVA INC | GEV | COM | 36828A101 | $13,937,690,972 | 22,666,598 | — |
| AMPHENOL CORP NEW | APH | CL A | 032095101 | $12,352,307,738 | 99,816,628 | — |
Rows:
1–20 of 5367
...