Filing: 0000315066-25-002231
Total Filing Value
$1.77TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $157,670,518,840 | 997,977,839 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $101,938,925,163 | 204,939,437 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $100,313,880,367 | 135,910,094 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $75,486,555,423 | 344,074,733 | — |
| APPLE INC | AAPL | COM | 037833100 | $62,937,660,802 | 306,758,594 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $38,133,431,325 | 216,384,449 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $32,281,780,450 | 117,111,483 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $29,579,436,385 | 22,088,546 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $24,233,328,800 | 33,251 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $19,979,176,840 | 25,629,773 | — |
| VISA INC | V | COM CL A | 92826C839 | $19,830,101,883 | 55,851,575 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $18,063,284,038 | 101,828,085 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $16,130,334,451 | 201,327,190 | — |
| GE AEROSPACE | COM NEW | 369604301 | $15,547,112,338 | 60,402,939 | — | |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $14,379,636,910 | 133,391,807 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $13,956,318,275 | 24,835,958 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $13,906,593,844 | 61,400,476 | — |
| GE VERNOVA INC | GEV | COM | 36828A101 | $13,111,371,093 | 24,778,175 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $12,188,719,859 | 42,043,115 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $11,633,639,055 | 108,310,577 | — |
Rows:
1–20 of 5323
...