Filing: 0000315066-24-001639
Total Filing Value
$1.30TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $82,292,018,085 | 218,838,469 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $63,150,924,761 | 127,520,950 | — |
| APPLE INC | AAPL | COM | 037833100 | $57,734,231,462 | 299,871,352 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $48,035,794,946 | 316,149,762 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $47,321,801,204 | 133,692,511 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $31,710,960,296 | 227,009,524 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $21,969,438,861 | 41,729,708 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $19,146,252,327 | 32,845,420 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $18,138,869,503 | 33,428 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $16,507,286,880 | 117,131,107 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $14,708,601,232 | 147,115,435 | — |
| VISA INC | V | COM CL A | 92826C839 | $13,441,943,969 | 51,630,282 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $10,685,667,134 | 21,947,230 | — |
| SALESFORCE INC | CRM | COM | 79466L302 | $9,533,515,272 | 36,229,821 | — |
| LULULEMON ATHLETICA INC | LULU | COM | 550021109 | $9,285,926,636 | 18,161,761 | — |
| REGENERON PHARMACEUTICALS | REGN | COM | 75886F107 | $9,061,682,469 | 10,317,415 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $8,948,124,430 | 52,605,082 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $8,776,575,668 | 20,577,656 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $8,726,331,859 | 177,292,399 | — |
| GENERAL ELECTRIC CO | COM NEW | 369604301 | $8,498,345,151 | 66,585,797 | — |
Rows:
1–20 of 5426
...