PHOENIX · Last Updated: Q4 2025
AUM
$113.35MHoldings
Filings
PROSHARES TR
HYHG · 4.9%PROSHARES TR
IGHG · 4.5%DIMENSIONAL ETF TRUST
DFAU · 3.9%ISHARES TR
AGG · 2.7%Financial Services
7.9%
Healthcare
6.3%
Technology
6.1%
Construction
4.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR | 3/11/2026 | 157 | $113,353,327 | HYHG IGHG DFAU AGG |
1–1 of 1
Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| PROSHARES TR | 74348A541 | New | 86,077 | 0 | +86,077 | |
| VANGUARD INDEX FDS | 922908363 | New | 8,325 | 0 | +8,325 | |
| PROSHARES TR | 74347B607 | New | 64,565 | 0 | +64,565 | |
| CRH PLC | G25508105 | New | 38,632 | 0 | +38,632 | |
| DIMENSIONAL ETF TRUST | DFAU | 25434V104 | New | 93,288 | 0 | +93,288 |
| INVESCO QQQ TR | 46090E103 | New | 6,829 | 0 | +6,829 | |
| ISHARES TR | AGG | 464287226 | New | 30,524 | 0 | +30,524 |
| NVIDIA CORPORATION | NVDA | 67066G104 | New | 8,894 | 0 | +8,894 |
| SELECT SECTOR SPDR TR | XLK | 81369Y803 | New | 10,543 | 0 | +10,543 |
| ETFIS SER TR I | UTES | 26923G806 | New | 18,741 | 0 | +18,741 |
1–10 of 160
...