Filing: 0001060021-25-000002
Total Filing Value
$4.94TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $281,326,237,105 | 1,123,417,607 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $253,763,085,800 | 1,889,664,799 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $242,879,529,508 | 576,226,642 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $151,069,638,931 | 688,589,448 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $96,394,950,733 | 164,634,167 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $84,910,889,956 | 366,247,800 | — |
| TESLA INC | TSLA | COM | 88160R101 | $81,651,011,419 | 202,186,537 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $81,552,404,217 | 430,810,376 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $68,143,993,164 | 357,823,951 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $50,356,875,936 | 65,229,114 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $50,042,752,335 | 110,401,412 | — | |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $49,545,237,983 | 206,688,240 | — |
| VISA INC | V | COM CL A | 92826C839 | $43,403,520,094 | 137,335,527 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $39,468,769,495 | 67,046,222 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $37,089,474,792 | 70,435,981 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $36,429,455,288 | 72,014,896 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $32,982,339,411 | 306,612,804 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $31,850,911,391 | 34,761,491 | — |
| WALMART INC | WMT | COM | 931142103 | $30,413,244,192 | 336,615,874 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $29,536,022,113 | 176,176,690 | — |
Rows:
1–20 of 5388
...