NEW YORK · Last Updated: Q4 2025
AUM
$184.55MHoldings
Filings
ALPHABET INC
GOOGL · 10.0%TAIWAN SEMICONDUCTOR MFG LTD
TSM · 9.1%ATOUR LIFESTYLE HLDGS LTD
ATAT · 7.6%ICICI BANK LIMITED
IBN · 7.0%Industrials
23.3%
Technology
17.1%
Consumer Cyclical
16.5%
Media
10.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
No results found | ||||||
0–0 of 0
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOGL | 02079K305 | Decreased | 58,960 | 67,820 | -8,860 |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | 874039100 | Decreased | 55,164 | 55,391 | -227 |
| ATOUR LIFESTYLE HLDGS LTD | ATAT | 04965M106 | Decreased | 354,084 | 363,150 | -9,066 |
| ICICI BANK LIMITED | IBN | 45104G104 | Decreased | 431,346 | 505,650 | -74,304 |
| WOODWARD INC | WWD | 980745103 | Decreased | 40,290 | 49,843 | -9,553 |
| ATI INC | ATI | 01741R102 | Increased | 103,102 | 101,400 | +1,702 |
| MYR GROUP INC DEL | MYRG | 55405W104 | Decreased | 53,683 | 59,793 | -6,110 |
| TENCENT MUSIC ENTMT GROUP | 1698.HK | 88034P109 | Unchanged | 586,839 | 586,839 | 0 |
| TENCENT MUSIC ENTMT GROUP | TME | 88034P109 | Unchanged | 586,839 | 586,839 | 0 |
| VIKING HOLDINGS LTD | G93A5A101 | Decreased | 143,175 | 176,161 | -32,986 |
1–10 of 22