Filing: 0000019617-25-000443
Total Filing Value
$1.37TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COMMON | 594918104 | $53,309,122,307 | 142,009,968 | — |
| NVIDIA CORPORATION | NVDA | COMMON | 67066G104 | $45,638,894,506 | 421,100,703 | — |
| APPLE INC | AAPL | COMMON | 037833100 | $44,147,360,247 | 198,745,598 | — |
| AMAZON COM INC | AMZN | COMMON | 023135106 | $38,095,397,562 | 200,228,094 | — |
| META PLATFORMS INC | META | COMMON | 30303M102 | $33,543,112,623 | 58,198,195 | — |
| SPDR S&P 500 ETF TRUST | 1557.T | FUND | 78462F103 | $32,431,530,085 | 57,976,595 | — |
| MASTERCARD INCORPORATED | MA | COMMON | 57636Q104 | $16,999,763,051 | 31,014,673 | — |
| ALPHABET INC | GOOG | COMMON | 02079K107 | $15,971,861,351 | 102,232,997 | — |
| BROADCOM INC | AVGO | COMMON | 11135F101 | $15,296,752,235 | 91,362,074 | — |
| VANGUARD S&P 500 ETF | FUND | 922908363 | $15,021,878,373 | 29,230,561 | — | |
| UNITEDHEALTH GROUP INC | UNH | COMMON | 91324P102 | $13,771,398,071 | 26,293,837 | — |
| ISHARES CORE S&P 500 ETF | IVV | FUND | 464287200 | $13,425,258,669 | 23,892,610 | — |
| MCDONALDS CORP | MCD | COMMON | 580135101 | $11,726,045,257 | 37,538,959 | — |
| ABBVIE INC | ABBV | COMMON | 00287Y109 | $11,472,157,159 | 54,754,470 | — |
| EXXON MOBIL CORP | XOM | COMMON | 30231G102 | $11,347,435,861 | 95,412,727 | — |
| VANGUARD TOTAL INTL BOND ETF | BNDX | FUND | 92203J407 | $11,253,839,634 | 230,516,945 | — |
| ELI LILLY & CO | LLY | COMMON | 532457108 | $11,133,199,905 | 13,479,918 | — |
| WELLS FARGO CO NEW | WFC | COMMON | 949746101 | $10,239,261,497 | 142,627,961 | — |
| TESLA INC | TSLA | COMMON | 88160R101 | $10,214,933,655 | 39,415,548 | — |
| ALPHABET INC | GOOGL | COMMON | 02079K305 | $9,954,873,241 | 64,374,502 | — |
Rows:
1–20 of 7296
...