Filing: 0000019617-25-000217
Total Filing Value
$1.34TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COMMON | 594918104 | $56,878,754,120 | 134,943,661 | — |
| NVIDIA CORPORATION | NVDA | COMMON | 67066G104 | $55,570,999,828 | 413,813,386 | — |
| APPLE INC | AAPL | COMMON | 037833100 | $45,828,901,840 | 183,008,151 | — |
| AMAZON.COM INC | AMZN | COMMON | 023135106 | $40,122,234,377 | 182,880,869 | — |
| SPDR S&P 500 ETF TRUST | 1557.T | FUND | 78462F103 | $31,171,905,634 | 53,187,113 | — |
| META PLATFORMS INC-CLASS A | META | COMMON | 30303M102 | $30,265,351,453 | 51,690,578 | — |
| BROADCOM INC | AVGO | COMMON | 11135F101 | $18,383,851,244 | 79,295,422 | — |
| ALPHABET INC-CL C | GOOG | COMMON | 02079K107 | $17,708,832,608 | 92,989,038 | — |
| MASTERCARD INCORPORATED | MA | COMMON | 57636Q104 | $15,924,837,537 | 30,242,583 | — |
| TESLA INC | TSLA | COMMON | 88160R101 | $14,533,961,529 | 35,989,404 | — |
| VANGUARD S&P 500 ETF | FUND | 922908363 | $12,706,562,082 | 23,582,637 | — | |
| UNITEDHEALTH GROUP INC | UNH | COMMON | 91324P102 | $12,359,594,817 | 24,432,835 | — |
| ELI LILLY & CO | LLY | COMMON | 532457108 | $11,514,179,927 | 14,914,740 | — |
| VANGUARD TOTAL INTL BOND ETF | BNDX | FUND | 92203J407 | $11,398,305,888 | 232,381,362 | — |
| ISHARES CORE S&P 500 ETF | IVV | FUND | 464287200 | $10,704,849,727 | 18,184,495 | — |
| ALPHABET INC-CL A | GOOGL | COMMON | 02079K305 | $10,451,757,950 | 55,212,667 | — |
| WELLS FARGO CO NEW | WFC | COMMON | 949746101 | $9,972,523,192 | 141,977,835 | — |
| EXXON MOBIL CORP | XOM | COMMON | 30231G102 | $9,755,400,761 | 90,688,859 | — |
| MCDONALDS CORP | MCD | COMMON | 580135101 | $9,495,487,057 | 32,755,480 | — |
| SPDR S&P 500 ETF TR | OPTION | 78462F953 | $9,357,177,456 | 15,965,700 | Put |
Rows:
1–20 of 7374
...