West Hollywood · Last Updated: Q4 2025
AUM
$158.02MHoldings
Filings
SPDR S&P 500 ETF TR
SPY · 9.9%ALPHABET INC
GOOGL · 9.3%ISHARES TR
MTUM · 8.8%NVIDIA CORPORATION
NVDA · 6.5%Financial Services
17.2%
Technology
15.8%
Communication Services
15.8%
Consumer Cyclical
4.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
No results found | ||||||
0–0 of 0
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | 78462F103 | Increased | 22,971 | 21,097 | +1,874 |
| SPDR S&P 500 ETF TR | 1557.T | 78462F103 | Increased | 22,971 | 21,097 | +1,874 |
| ALPHABET INC | GOOGL | 02079K305 | Increased | 46,963 | 41,922 | +5,041 |
| ISHARES TR | 46432F396 | Increased | 55,423 | 37,454 | +17,969 | |
| NVIDIA CORPORATION | NVDA | 67066G104 | Decreased | 54,885 | 56,623 | -1,738 |
| MICROSOFT CORP | MSFT | 594918104 | Increased | 16,716 | 14,808 | +1,908 |
| ISHARES TR | EFA | 464287465 | Increased | 77,529 | 70,224 | +7,305 |
| AMAZON COM INC | AMZN | 023135106 | Increased | 24,241 | 22,678 | +1,563 |
| NETFLIX INC | NFLX | 64110L106 | Increased | 57,665 | 5,220 | +52,445 |
| ISHARES BITCOIN TRUST ETF | 46438F101 | Increased | 96,993 | 86,863 | +10,130 |
1–10 of 59