LONDON · Last Updated: Q4 2025
AUM
$358.84MHoldings
Filings
NOVA LTD
NVMI · 5.8%BIO-TECHNE CORP
TECH · 5.7%ROLLINS INC
ROL · 5.1%BENTLEY SYS INC
BSY · 4.9%Technology
27.7%
Industrials
19.0%
Healthcare
16.3%
Financial Services
9.6%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
No results found | ||||||
0–0 of 0
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NOVA LTD | NVMI | M7516K103 | Decreased | 63,630 | 73,680 | -10,050 |
| BIO-TECHNE CORP | TECH | 09073M104 | Decreased | 346,450 | 362,050 | -15,600 |
| ROLLINS INC | ROL | 775711104 | Increased | 305,000 | 297,000 | +8,000 |
| BENTLEY SYS INC | BSY | 08265T208 | Increased | 461,409 | 460,900 | +509 |
| HOULIHAN LOKEY INC | HLI | 441593100 | Increased | 97,650 | 89,000 | +8,650 |
| MANHATTAN ASSOCIATES INC | MANH | 562750109 | Increased | 94,910 | 92,160 | +2,750 |
| BALCHEM CORP | BCPC | 057665200 | Increased | 101,300 | 78,700 | +22,600 |
| TYLER TECHNOLOGIES INC | TYL | 902252105 | Decreased | 30,275 | 40,575 | -10,300 |
| CSW INDUSTRIALS INC | CSWI | 126402106 | Increased | 46,200 | 40,000 | +6,200 |
| FABRINET | FN | G3323L100 | Decreased | 27,500 | 33,000 | -5,500 |
1–10 of 43