Steamboat Springs · Last Updated: Q4 2025
AUM
$58.11MHoldings
Filings
NEW FOUND GOLD CORP
NFGC · 0.3%Financial Services
56.1%
Basic Materials
0.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
No results found | ||||||
0–0 of 0
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ACCELERANT HOLDINGS | ARX | G00894108 | Unchanged | 2,099,057 | 2,099,057 | 0 |
| ONITY GROUP INC | 675746606 | Unchanged | 254,054 | 254,054 | 0 | |
| ALTISOURCE PORTFOLIO SOLUTIO | L0175J138 | Unchanged | 1,485,539 | 1,485,539 | 0 | |
| ALTISOURCE PORTFOLIO SOLUTIO | L0175J112 | Unchanged | 4,566,175 | 4,566,175 | 0 | |
| ALTISOURCE PORTFOLIO SOLUTIO | L0175J120 | Unchanged | 4,566,175 | 4,566,175 | 0 | |
| NEW FOUND GOLD CORP | NFGC | 64440N103 | New | 57,860 | 0 | +57,860 |
| SPDR S&P 500 ETF TR | SPY | 78462F103 | Closed | 0 | 1,075,000 | -1,075,000 |
| INVESCO QQQ TR | 46090E103 | Closed | 0 | 1,075,000 | -1,075,000 | |
| SPDR S&P 500 ETF TR | 1557.T | 78462F103 | Closed | 0 | 1,075,000 | -1,075,000 |
| ISHARES TR | IWM | 464287655 | Closed | 0 | 1,950,000 | -1,950,000 |
1–10 of 10