Filing: 0000950123-24-004518
Total Filing Value
$401.54BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $20,773,039,828 | 39,713,690 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $12,384,310,975 | 29,435,993 | — |
| APPLE INC | AAPL | COM | 037833100 | $8,679,012,810 | 50,612,391 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $7,294,270,914 | 8,072,813 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,654,583,266 | 31,348,172 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $4,434,551,891 | 8,477,932 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $4,324,167,570 | 20,561,900 | Put |
| UBS GROUP AG | UBS | SHS | H42097107 | $4,323,211,254 | 140,729,533 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $3,805,203,239 | 25,211,709 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $3,524,467,584 | 17,595,944 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $3,436,764,273 | 2,592,982 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $3,336,120,090 | 6,870,382 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $2,988,720,112 | 6,731,200 | Put | |
| VISA INC | V | COM CL A | 92826C839 | $2,769,033,435 | 9,922,006 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $2,557,202,155 | 12,159,782 | Call |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $2,456,283,139 | 16,132,163 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $2,373,419,717 | 4,797,695 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $2,346,553,333 | 5,284,911 | — | |
| HOME DEPOT INC | HD | COM | 437076102 | $2,345,154,327 | 6,113,541 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $2,092,109,481 | 2,689,225 | — |
Rows:
1–20 of 9250
...