Filing: 0001595888-25-000068
Total Filing Value
$460.39BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $38,957,382,288 | 66,471,100 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $35,625,341,664 | 60,785,800 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $22,948,630,094 | 170,888,600 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $20,457,584,172 | 40,016,400 | Put | |
| TESLA INC | TSLA | COM | 88160R101 | $17,051,699,776 | 42,223,900 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $15,194,883,840 | 37,626,000 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $14,028,443,702 | 104,463,800 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $13,704,734,656 | 62,023,600 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $10,057,939,020 | 19,674,000 | Call | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $7,044,116,416 | 31,879,600 | Call |
| APPLE INC | AAPL | COM | 037833100 | $6,052,225,686 | 24,168,300 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,970,194,253 | 27,212,700 | Put |
| APPLE INC | AAPL | COM | 037833100 | $5,463,312,972 | 21,816,600 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,741,959,300 | 11,250,200 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $4,592,096,379 | 7,842,900 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $4,549,529,802 | 7,770,200 | Put |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $4,100,999,334 | 46,959,800 | Call |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $3,929,430,918 | 16,228,600 | Call | |
| MICROSTRATEGY INC | MSTR | CL A NEW | 594972408 | $3,695,551,200 | 12,760,000 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $3,527,154,150 | 8,368,100 | Call |
Rows:
1–20 of 9262
...