Filing: 0001104659-24-088892
Total Filing Value
$5.21TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $302,096,391,872 | 675,906,459 | — |
| APPLE INC | AAPL | COM | 037833100 | $279,065,229,214 | 1,324,970,227 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $264,966,692,325 | 2,144,784,623 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $148,235,394,926 | 767,065,433 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $95,452,297,889 | 189,306,846 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $91,870,815,902 | 504,369,014 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $76,010,710,054 | 414,407,971 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $71,961,082,831 | 44,820,765 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $66,870,468,662 | 73,859,008 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $58,640,034,092 | 144,149,543 | — | |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $54,885,968,768 | 271,363,437 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $49,852,578,087 | 433,048,802 | — |
| TESLA INC | TSLA | COM | 88160R101 | $47,020,886,535 | 237,623,239 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $42,751,540,812 | 83,948,358 | — |
| VISA INC | V | COM CL A | 92826C839 | $37,555,184,583 | 143,083,722 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $37,266,506,335 | 225,967,174 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $35,167,100,250 | 41,373,546 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $33,684,860,913 | 76,355,202 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $33,476,748,928 | 229,041,796 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $32,408,915,094 | 94,146,279 | — |
Rows:
1–20 of 4413
...