Filing: 0001104659-24-059892
Total Filing Value
$5.05TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $281,035,506,484 | 667,987,038 | — |
| APPLE INC | AAPL | COM | 037833100 | $226,158,046,670 | 1,318,859,614 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $192,761,538,229 | 213,335,626 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $141,744,608,743 | 785,811,114 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $90,891,055,233 | 187,180,393 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $75,144,171,720 | 497,874,324 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $62,719,102,575 | 411,921,073 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $61,628,510,874 | 146,553,103 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $59,181,243,747 | 44,651,273 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $56,592,708,789 | 72,745,011 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $54,296,737,216 | 271,077,070 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $44,629,016,471 | 383,938,545 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $41,755,279,647 | 84,405,255 | — |
| TESLA INC | TSLA | COM | 88160R101 | $41,064,916,674 | 233,602,120 | — |
| VISA INC | V | COM CL A | 92826C839 | $39,685,965,796 | 142,202,830 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $36,399,278,823 | 75,584,606 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $36,353,561,070 | 224,058,928 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $36,215,781,947 | 228,938,504 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $36,042,784,027 | 93,959,291 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $32,099,463,174 | 243,269,899 | — |
Rows:
1–20 of 4449
...