Filing: 0001104659-24-032991
Total Filing Value
$4.58TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $253,766,929,171 | 1,318,064,349 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $250,032,357,477 | 664,908,939 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $117,158,871,718 | 771,086,427 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $101,276,241,786 | 204,507,576 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $68,980,353,962 | 493,810,251 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $65,960,214,510 | 186,349,346 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $57,920,655,530 | 410,988,828 | — |
| TESLA INC | TSLA | COM | 88160R101 | $57,102,287,315 | 229,806,372 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $51,897,063,036 | 145,508,504 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $48,386,994,028 | 43,347,811 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $46,339,663,343 | 272,426,004 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $44,150,045,336 | 83,860,515 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $41,743,601,288 | 71,611,201 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $38,846,568,736 | 388,543,396 | — |
| VISA INC | V | COM CL A | 92826C839 | $36,817,114,592 | 141,413,922 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $35,954,223,499 | 229,387,671 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $32,961,991,579 | 224,935,114 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $32,737,496,670 | 94,466,878 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $32,096,470,097 | 75,253,734 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $26,685,560,957 | 244,776,747 | — |
Rows:
1–20 of 4497
...