Filing: 0000102909-26-000031
Total Filing Value
$6.90TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $422,736,430,797 | 2,266,683,275 | — |
| APPLE INC | AAPL | COM | 037833100 | $387,749,544,852 | 1,426,283,914 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $347,211,390,598 | 717,942,580 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $195,135,349,873 | 845,400,528 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $167,064,997,221 | 482,707,302 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $165,567,397,786 | 528,969,322 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $132,114,124,826 | 421,013,782 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $132,015,115,418 | 199,995,630 | — |
| TESLA INC | TSLA | COM | 88160R101 | $116,443,761,793 | 258,925,024 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $88,087,192,938 | 81,965,974 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $85,632,602,370 | 265,758,185 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $78,967,921,468 | 157,103,196 | — | |
| VISA INC | V | COM CL A | 92826C839 | $56,455,834,042 | 160,975,832 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $51,717,501,091 | 429,761,518 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $49,740,362,171 | 240,349,660 | — |
| WALMART INC | WMT | COM | 931142103 | $49,015,625,634 | 439,957,146 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $45,612,086,891 | 79,897,854 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $41,306,353,424 | 180,779,699 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $38,295,188,421 | 215,444,098 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $37,615,889,097 | 43,620,717 | — |
Rows:
1–20 of 4329
...